Makina opangira ulusi wa ndodo ya ulusi
Technical parameter
Z28-40 Zipangizo Zamakono:
Pressure ya Roller max. | 80KN | Kuthamanga Kwambiri kwa Main Shaft | 36, 47, 60, 78 (r/mphindi) |
Ntchito Dia | Ø4-Ø36mm | Feed Speed of Movable Shaft | 5 mm/s |
OD ya Roller | Ø120-Ø170mm | Hydraulic Strote | 0-20 mm |
BD ya Roller | Ø54 mm | Mphamvu yayikulu | 4kw pa |
Roller Width Max | 100 mm | Mphamvu ya Hydraulic | 2.2kw |
Dip Angle ya Main Shaft | ±5° | Kulemera | 1000kg |
Pakati Distance of Main Shaft | 120-200 mm | Kukula | 1300 × 1250 × 1470mm |
Z28-80 Zipangizo Zamakono:
Pressure ya Roller max. | 150KN | Kuthamanga Kwambiri kwa Main Shaft | 36, 47, 60, 78 (r/mphindi) |
Ntchito Dia | Ø4-Ø48mm | Feed Speed of Movable Shaft | 5 mm/s |
OD ya Roller | Ø120-Ø170mm | Kutalika kwa Ulusi | Zopanda malire (Chitetezo Chowonjezera) |
BD ya Roller | Ø54 mm | Mphamvu yayikulu | 4kw pa |
Roller Width Max | 100 mm | Mphamvu ya Hydraulic | 2.2kw |
Dip Angle ya Main Shaft | ±5° | Kulemera | 1700kg |
Pakati Distance of Main Shaft | 120-240 mm | Kukula | 1480 × 1330 × 1440mm |
Z28-260 Zipangizo Zamakono:
Pressure ya Roller max. | 260KN | Dip angle ya Min Shaft | ±10° |
Ntchito Dia | Axial Ø65mm Radial Ø90mm | Kuthamanga Kwambiri kwa Main Shaft | 20, 32, 53, 86 (r/mphindi) |
Ulusi Distance max | Axial 6 mm Radial 8 mm | Rolling Power | 11kw pa |
Roller Dia max | Ø 220 mm | Mphamvu ya Hydraulic | 5.5kw |
BD ya Roller | Ø75 | Mphamvu Yozizirira | 90w pa |
Roller Width Max | 160 mm | Kulemera | 3500kg |
Pakati Mtunda wa Main shaft | 180-300 mm | Kukula | 1800 × 1950 × 1800mm |
Z28-400 Zipangizo Zamakono:
Pressure ya Roller max. | 400KN | Dip angle ya Min Shaft | ±10° |
Ntchito Dia | Axial Ø80mm Radial Ø100mm | Kuthamanga Kwambiri kwa Main Shaft | 14, 20, 28, 40 (r/mphindi) |
Ulusi Distance max | Axial 8mm Radial 10 mm | Rolling Power | 15kw pa |
Roller Dia max | Ø 190-250 mm | Mphamvu ya Hydraulic | 7.5kw |
BD ya Roller | Ø85 | Mphamvu Yozizirira | 0.09kw |
Roller Width Max | 200 mm | Kulemera | 5000kg |
Pakati Mtunda wa Main shaft | 220-350 mm | Kukula | 2100 × 2380 × 1880mm |
Tsatanetsatane
Wodzipereka kupereka makasitomala kudya, woganiza chisanadze kugulitsa mayesero, kukambirana mwaukadaulo ndi pambuyo-malonda unsembe ndi kutumiza, kukonza maphunziro ndi zina amasiya services.Our amatsatira "khalidwe loyamba, umphumphu ofotokoza, apamwamba utumiki" nzeru zamabizinesi,utumiki wodzipereka kwa ogwiritsa ntchito onse ndi anzanu.Mwalandiridwa kuti mufunse ndikuyitanitsa.
Kampani yathu imapanga makina a Thread Roller Machine, makina opangira misomali othamanga kwambiri, makina ojambulira misomali, makina ojambulira misomali, Makina Opangira Misomali etc.ndi nkhungu zake zofananira; Talandiridwa ndi ogwiritsa ntchito ambiri.